Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 163 | 13 | M | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 168 | 27 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
224 | 0 | 209 | 14 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
193 | 8 | F | YES | Y100 | ||||||||||||
212 | 5 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 0 | 163 | 7 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
186 | 0 | 167 | 19 | M | YES | YES | ||||||||||
181 | 3 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1768
|
255 | 6 | 198 | 56 | M | YES | YES | R | ||||||||
about 1795
|
228 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
190 | 0 | 188 | 1 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
223 | 0 | M | YES | YES | R | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
192 | 4 | M | YES | Y100 | ||||||||||||
220 | 5 | 154 | 65 | M | YES | YES | ||||||||||
194 | 0 | 193 | 0 | M | YES | YES | ||||||||||
221 | 5 | 179 | 41 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
|