Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
194 | 6 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
calculated 1791
|
232 | 0 | 199 | 32 | M | YES | YES | R | ||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
|