Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | F | YES | Y100 | ||||||||||||
calculated 1805
|
218 | 1 | 194 | 23 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
about 1725
|
298 | 1 | F | YES | YES | R | ||||||||||
235 | 1 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
about 1795
|
228 | 0 | F | YES | YES | R | ||||||||||
228 | 1 | 161 | 66 | F | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
calculated 1826
|
197 | 3 | 163 | 33 | F | YES | YES | |||||||||
1 |
before 1840
|
183 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1770
|
253 | 3 | 184 | 68 | F | YES | YES | |||||||||
1 |
before April 10, 1812
|
210 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1743
|
280 | 2 | 202 | 77 | M | YES | YES | R | ||||||||
calculated 1800
|
223 | 0 | 204 | 18 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before 1869
|
154 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
170 | 0 | 167 | 3 | M | YES | YES | ||||||||||
calculated 1781
|
242 | 0 | 209 | 32 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1797
|
226 | 3 | 182 | 43 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
about 1775
|
248 | 0 | M | YES | YES | R | ||||||||||
about 1720
|
303 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
|