Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
186 | 2 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
189 | 3 | M | YES | Y100 | ||||||||||||
about 1810
|
213 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
184 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
211 | 2 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
222 | 5 | F | YES | YES | ||||||||||||
191 | 0 | 185 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
181 | 5 | F | YES | Y100 | ||||||||||||
180 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 181 | 1 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1768
|
255 | 7 | 183 | 71 | M | YES | YES | |||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
183 | 0 | 161 | 22 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
213 | 5 | M | YES | YES | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
223 | 3 | 180 | 42 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
220 | 6 | 159 | 60 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
calculated February 22, 1835
|
187 | 0 | 187 | 0 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
about 1815
|
208 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|