Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
210 | 0 | M | YES | YES | ||||||||||||
176 | 3 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
196 | 3 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
167 | 0 | 160 | 7 | F | YES | YES | ||||||||||
about 1760
|
263 | 2 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
158 | 0 | 156 | 1 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
|