Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1779
|
244 | 2 | 168 | 75 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
150 | 0 | 149 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
4 |
before 1845
|
178 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
207 | 2 | F | YES | YES | ||||||||||||
176 | 2 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 171 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
210 | 4 | 166 | 43 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
166 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
calculated April 5, 1819
|
203 | 3 | 167 | 36 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
170 | 1 | F | YES | Y100 | ||||||||||||
|