Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
235 | 0 | 234 | 1 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1830
|
193 | 0 | M | YES | Y100 | R | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
about 1733
|
290 | 0 | M | YES | YES | R | ||||||||||
about 1753
|
270 | 0 | M | YES | YES | R | ||||||||||
1 |
before 1846
|
177 | M | YES | YES | R | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
7 | M | YES | YES | |||||||||||||
169 | 3 |
before 1907
|
116 | 53 | F | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | 158 | 15 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1757
|
266 | 1 | M | YES | YES | R | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1732
|
291 | 0 |
before November 29, 1762
|
260 | 30 | M | YES | YES | R | |||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 1 | F | YES | Y100 | ||||||||||||
|