Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
211 | 0 | M | YES | YES | ||||||||||||
calculated 1732
|
291 | 1 | 231 | 59 | M | YES | YES | R | ||||||||
about 1771
|
252 | 8 |
about April 3, 1822
|
200 | 51 | M | YES | YES | R | |||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
218 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1795
|
228 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
228 | 0 | 227 | 0 | F | YES | YES | ||||||||||
226 | 10 | 161 | 65 | F | YES | YES | ||||||||||
221 | 0 | 218 | 2 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
|