Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
5 | F | YES | YES | |||||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
1 |
before 1835
|
188 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
186 | 0 | 184 | 1 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
159 | 0 | 157 | 2 | F | YES | YES | ||||||||||
225 | 0 | 223 | 1 | M | YES | YES | ||||||||||
212 | 0 | 207 | 4 | M | YES | YES | ||||||||||
calculated 1769
|
254 | 5 | 178 | 76 | M | YES | YES | |||||||||
218 | 7 | M | YES | YES | ||||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
183 | 1 | 157 | 25 | F | YES | YES | ||||||||||
167 | 0 | 166 | 0 | F | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
about 1800
|
223 | 0 | M | YES | YES | R | ||||||||||
221 | 1 | F | YES | YES | ||||||||||||
1 |
before 1845
|
178 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
|