Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | F | YES | YES | ||||||||||||
225 | 0 | 223 | 2 | F | YES | YES | ||||||||||
calculated 1776
|
247 | 3 | 206 | 40 | F | YES | YES | |||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
1 |
before September 10, 1808
|
214 | M | YES | YES | R | ||||||||||
about 1790
|
233 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
about 1790
|
233 | 0 | M | YES | YES | R | ||||||||||
calculated 1762
|
261 | 0 | 195 | 65 | M | YES | YES | R | ||||||||
about 1800
|
223 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
218 | 1 | 150 | 68 | M | YES | YES | ||||||||||
5 |
before 1836
|
187 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
181 | 0 | 175 | 5 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 |
before 1850
|
173 | M | YES | YES | R | ||||||||||
223 | 0 | M | YES | YES | R | |||||||||||
221 | 8 | 148 | 73 | M | YES | YES | ||||||||||
185 | 0 | 183 | 2 | F | YES | YES | ||||||||||
about 1785
|
238 | 0 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|