Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1790
|
233 | 0 | M | YES | YES | R | ||||||||||
168 | 0 | 166 | 2 | F | YES | YES | ||||||||||
210 | 6 | 160 | 49 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
203 | 0 | 186 | 16 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1771
|
252 | 9 | 190 | 61 | M | YES | YES | |||||||||
225 | 0 | 223 | 2 | M | YES | YES | ||||||||||
1 |
before 1834
|
189 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
217 | 11 | M | YES | YES | ||||||||||||
calculated 1764
|
259 | 0 | 216 | 42 | F | YES | YES | R | ||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
185 | 1 | F | YES | Y100 | ||||||||||||
227 | 2 | 176 | 51 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
204 | 0 | M | YES | YES | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
207 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
241 | 1 | M | YES | YES | R | |||||||||||
calculated 1773
|
250 | 1 | 188 | 61 | M | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
196 | 9 | M | YES | Y100 | ||||||||||||
189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1732
|
291 | 0 | M | YES | YES | R | ||||||||||
about 1721
|
302 | 0 | M | YES | YES | R | ||||||||||
235 | 0 | 168 | 66 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
calculated February 3, 1807
|
215 | 0 | 154 | 61 | M | YES | YES | |||||||||
223 | 4 | 172 | 50 | M | YES | YES | ||||||||||
1 |
before 1836
|
187 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
213 | 0 | M | YES | YES | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
calculated 1737
|
286 | 0 | 216 | 69 | M | YES | YES | R | ||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
212 | 0 | F | YES | YES | ||||||||||||
217 | 0 | 155 | 61 | F | YES | YES | ||||||||||
about 1800
|
223 | 0 | F | YES | YES | R | ||||||||||
about 1804
|
219 | 5 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
190 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
about 1800
|
223 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
calculated 1732
|
291 | 0 | 234 | 56 | F | YES | YES | R | ||||||||
230 | 1 | 178 | 52 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1752
|
271 | 8 | 210 | 60 | M | YES | YES | R | ||||||||
221 | 0 | 154 | 66 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
180 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
calculated June 24, 1790
|
232 | 0 | 230 | 1 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
200 | 0 | 190 | 9 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 3 | F | YES | Y100 | ||||||||||||
1 |
before October 22, 1832
|
190 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|