Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
calculated June 27, 1824
|
198 | 4 | 154 | 44 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
calculated June 13, 1857
|
165 | 0 | 158 | 7 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
192 | 6 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1837
|
186 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1848
|
175 | 0 | 162 | 12 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
calculated 1793
|
230 | 3 | 185 | 44 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated March 1859
|
163 | 0 | 160 | 3 | F | YES | YES | |||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
|