Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
1 |
before 1850
|
173 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
191 | 2 | M | YES | Y100 | ||||||||||||
1 |
before 1872
|
151 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
|