Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
218 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
111 | 2 | 27 | 84 | F | YES | Y100 | R | |||||||||
223 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
6 |
before 1816
|
207 | M | YES | YES | R | ||||||||||
210 | 0 | 148 | 61 | M | YES | YES | ||||||||||
213 | 0 | 212 | 0 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
216 | 0 | 198 | 17 | F | YES | YES | ||||||||||
|