Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
calculated 1786
|
237 | 0 | 233 | 3 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1723
|
300 | 0 | M | YES | YES | R | ||||||||||
about 1733
|
290 | 0 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
191 | 1 | 131 | 59 | F | YES | YES | ||||||||||
about 1819
|
204 | 0 | F | YES | YES | R | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
217 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|