Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1723
|
300 | 0 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
223 | 0 | M | YES | YES | R | ||||||||||
about 1767
|
256 | 2 | M | YES | YES | R | ||||||||||
0 |
before May 11, 1787
|
235 | F | YES | YES | R | ||||||||||
|