Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | F | YES | Y100 | ||||||||||||
about 1760
|
263 | 3 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
192 | 0 | 188 | 4 | M | YES | YES | ||||||||||
249 | 7 | 152 | 97 | M | YES | YES | ||||||||||
calculated April 1784
|
238 | 3 | 176 | 62 | F | YES | YES | |||||||||
205 | 1 | F | YES | YES | ||||||||||||
about 1755
|
268 | 0 | F | YES | YES | R | ||||||||||
calculated 1715
|
308 | 2 | 210 | 97 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
calculated 1733
|
290 | 0 | 204 | 85 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
about 1728
|
295 | 4 |
before 1846
|
177 | 118 | M | YES | YES | R | |||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
calculated October 21, 1778
|
244 | 5 | 167 | 76 | M | YES | YES | |||||||||
208 | 0 | 205 | 2 | M | YES | YES | ||||||||||
202 | 0 | M | YES | YES | ||||||||||||
206 | 0 | 147 | 59 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
203 | 1 | F | YES | YES | ||||||||||||
207 | 0 | 202 | 5 | M | YES | YES | ||||||||||
about 1785
|
238 | 1 | F | YES | YES | |||||||||||
about 1730
|
293 | 0 | M | YES | YES | R | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
200 | 4 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
198 | 0 | 190 | 7 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
202 | 0 | 200 | 1 | F | YES | YES | ||||||||||
about 1785
|
238 | 1 | M | YES | YES | R | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|