Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1764
|
259 | 0 | 185 | 73 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1790
|
233 | 0 | M | YES | YES | R | ||||||||||
1 |
before 1871
|
152 | M | YES | YES | R | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1780
|
243 | 1 | M | YES | YES | R | ||||||||||
210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
174 | 2 | F | YES | Y100 | ||||||||||||
calculated March 18, 1802
|
220 | 1 | 161 | 59 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1743
|
280 | 2 | 202 | 77 | M | YES | YES | R | ||||||||
184 | 4 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | 204 | F | YES | YES | R | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
231 | 0 | 224 | 6 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
154 | 0 | 153 | 1 | M | YES | YES | ||||||||||
calculated 1708
|
315 | 0 | 233 | 81 | M | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
233 | 5 | 155 | 77 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
|