Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 |
before 1865
|
158 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
5 |
before 1872
|
151 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
175 | 2 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
2 |
before April 6, 1873
|
149 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
before 1839
|
184 | M | YES | YES | R | ||||||||||
195 | 1 | M | YES | Y100 | ||||||||||||
184 | 2 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
181 | 1 | F | YES | Y100 | ||||||||||||
calculated 1793
|
230 | 7 | 190 | 39 | F | YES | YES | |||||||||
calculated 1745
|
278 | 0 | 198 | 79 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1793
|
230 | 0 | 151 | 78 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
about 1789
|
234 | 0 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
|