Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1713
|
310 | 0 | 235 | 74 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1765
|
258 | 0 | M | YES | YES | R | ||||||||||
about 1795
|
228 | 0 | M | YES | YES | R | ||||||||||
about 1780
|
243 | 0 | M | YES | YES | R | ||||||||||
calculated 1713
|
310 | 1 | 229 | 80 | M | YES | YES | R | ||||||||
211 | 4 | 161 | 50 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1766
|
257 | 2 | 196 | 60 | M | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1729
|
294 | 0 | M | YES | YES | R | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
calculated 1761
|
262 | 3 | 227 | 34 | M | YES | YES | R | ||||||||
184 | 4 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
208 | 2 | F | YES | YES | ||||||||||||
calculated 1719
|
304 | 0 | 227 | 76 | F | YES | YES | R | ||||||||
calculated 1749
|
274 | 0 | 198 | 76 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1719
|
304 | 0 | F | YES | YES | R | ||||||||||
230 | 6 | 163 | 66 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1688
|
335 | 1 | M | YES | YES | R | ||||||||||
about 1718
|
305 | 0 | F | YES | YES | |||||||||||
272 | 0 | F | YES | YES | ||||||||||||
229 | 0 | 218 | 10 | F | YES | YES | ||||||||||
|