Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
205 | 0 | F | YES | YES | ||||||||||||
calculated 1793
|
230 | 0 | 154 | 76 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
202 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1777
|
246 | 4 | 185 | 60 | M | YES | YES | |||||||||
211 | 0 | M | YES | YES | ||||||||||||
1 |
before 1837
|
186 | M | YES | YES | R | ||||||||||
213 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
208 | 0 | F | YES | YES | ||||||||||||
|