Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
179 | 1 | M | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
before 1846
|
177 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|