Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
188 | 4 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1800
|
223 | 5 | 170 | 52 | M | YES | YES | |||||||||
|