Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1836
|
187 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
218 | 7 | 158 | 60 | F | YES | YES | ||||||||||
about 1804
|
219 | 0 | F | YES | YES | R | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
214 | 11 |
before 1859
|
164 | 50 | M | YES | YES | |||||||||
184 | 3 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
calculated 1766
|
257 | 7 | 186 | 70 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
226 | 0 | 151 | 75 | M | YES | YES | ||||||||||
231 | 0 | M | YES | YES | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
218 | 0 | 218 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
190 | 2 | 152 | 38 | F | YES | YES | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
186 | 7 | F | YES | Y100 | ||||||||||||
about 1800
|
223 | 0 | F | YES | YES | R | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
|